Textile RFID Laundry label
Textile RFID Laundry label for Towel Tracking is designed for towel tracking in repeated washing environments. Its soft textile-format profile suits towels and other linens that require discreet integration, while helping operators improve identification, inventory visibility, and circulation control across commercial laundry programs.
Product Name | UHF UCODE® 9 Textile RFID Laundry Tag (UCODE® is a registered trademark of NXP B.V. and is used under license.) |
Material | Fabric/Woven + Metal sewing + COB |
Chip Model | UCODE® 9 |
Memory | User:96 bit; TID: 96 bit |
Protocol | EPC C1 G2/ISO 18000-6C |
Size | 70*15mm/86*16mm/50*20mm,etc |
Color | White or customized(Need 50K) |
Working Times | more than 200 times |
Operating Temperature | -25℃ to +180℃ |
Read Distance | 0-6M |
Application | Laundry solution, wash store, industrial washing, hotel cloth management, supermarket/ cloth store management, etc |
Advantages to use the UHF Laundry Tag | 1) Reduce Labor Cost, together with the handheld UHF reader Scan will know the the quantity. 2) Assort the clothes from different hotel or companies. 3) Data analysis, after collect the data, you can know more, for example: * which textile quanlity is more better, you can choose that company to save more cost for future orders. * Which hotel or companies textile more easy to get damaged. etc |
Built for towel-heavy laundry operations, this Textile RFID Laundry label is intended for commercial tracking of reusable towels moving through collection, washing, sorting, storage, and redistribution. As a Textile / Fabric Laundry Tag, its soft, discreet textile-format construction is better aligned with towels and other linens where low-profile integration and routine handling matter in repeated wash environments.








